Linux seomcs-service.ru 5.15.0-142-generic #152-Ubuntu SMP Mon May 19 10:54:31 UTC 2025 x86_64
Apache/2.4.52 (Ubuntu)
127.0.0.1
Apache/2.4.52 (Ubuntu)
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/113 | 0755 | 2026-05-09 05:00:09 | |
| .. | dir | - | 0/0 | 0755 | 2024-10-07 08:26:22 | |
| apache2 | dir | - | 0/4 | 0750 | 2026-05-14 05:00:04 | |
| apache2-isp-php72 | dir | - | 0/4 | 0750 | 2026-04-10 05:00:10 | |
| apache2-isp-php74 | dir | - | 0/4 | 0750 | 2026-04-10 05:00:11 | |
| apache2-isp-php80 | dir | - | 0/4 | 0750 | 2026-04-21 05:00:13 | |
| apt | dir | - | 0/0 | 0755 | 2026-05-04 11:04:01 | |
| dbconfig-common | dir | - | 0/0 | 0755 | 2024-12-18 04:00:07 | |
| dist-upgrade | dir | - | 0/0 | 0755 | 2022-04-18 01:47:54 | |
| exim4 | dir | - | 119/4 | 2750 | 2026-05-14 05:01:01 | |
| installer | dir | - | 0/4 | 0750 | 2022-08-25 03:44:38 | |
| journal | dir | - | 0/101 | 2755 | 2024-10-05 07:30:56 | |
| landscape | dir | - | 111/117 | 0755 | 2022-08-25 03:33:48 | |
| mysql | dir | - | 115/4 | 0750 | 2026-05-14 05:00:05 | |
| nginx | dir | - | 0/4 | 0755 | 2026-04-28 05:00:09 | |
| ntpstats | dir | - | 113/118 | 0755 | 2022-02-16 12:13:02 | |
| private | dir | - | 0/0 | 0700 | 2022-04-20 09:00:51 | |
| proftpd | dir | - | 0/0 | 0755 | 2026-05-09 05:00:08 | |
| roundcube | dir | - | 33/4 | 0750 | 2026-05-14 05:00:05 | |
| unattended-upgrades | dir | - | 0/4 | 0750 | 2026-04-30 05:00:10 | |
| alternatives.log | application/x-empty | 0 B | 0/0 | 0644 | 2026-04-30 05:00:06 | |
| alternatives.log.1 | text/plain | 15.84 KB | 0/0 | 0644 | 2026-04-29 11:10:43 | |
| alternatives.log.2.gz | application/gzip | 138 B | 0/0 | 0644 | 2026-03-24 03:56:21 | |
| alternatives.log.3.gz | application/gzip | 137 B | 0/0 | 0644 | 2026-03-12 05:08:41 | |
| alternatives.log.4.gz | application/gzip | 138 B | 0/0 | 0644 | 2025-11-28 08:30:31 | |
| alternatives.log.5.gz | application/gzip | 138 B | 0/0 | 0644 | 2025-10-30 09:44:16 | |
| alternatives.log.6.gz | application/gzip | 136 B | 0/0 | 0644 | 2025-10-27 08:03:56 | |
| alternatives.log.7.gz | application/gzip | 157 B | 0/0 | 0644 | 2025-07-24 03:25:37 | |
| apport.log | 1.92 MB | 0/4 | 0640 | 2026-05-15 02:01:07 | ||
| apport.log.1 | 7.61 KB | 0/4 | 0640 | 2026-04-21 01:49:24 | ||
| apport.log.2.gz | 307 B | 0/4 | 0640 | 2026-04-10 07:55:28 | ||
| apport.log.3.gz | 277 B | 0/4 | 0640 | 2026-04-07 05:28:00 | ||
| apport.log.4.gz | 379 B | 0/4 | 0640 | 2026-03-23 09:45:49 | ||
| apport.log.5.gz | 793 B | 0/4 | 0640 | 2026-03-22 04:21:13 | ||
| apport.log.6.gz | 47.56 KB | 0/4 | 0640 | 2026-03-12 05:07:25 | ||
| apport.log.7.gz | 22.89 KB | 0/4 | 0640 | 2026-03-11 04:59:14 | ||
| auth.log | 8.16 MB | 107/4 | 0640 | 2026-05-15 02:01:01 | ||
| auth.log.1 | 8.53 MB | 107/4 | 0640 | 2026-05-09 05:00:04 | ||
| auth.log.2.gz | 698.66 KB | 107/4 | 0640 | 2026-05-02 05:00:02 | ||
| auth.log.3.gz | 915.94 KB | 107/4 | 0640 | 2026-04-25 05:00:25 | ||
| auth.log.4.gz | 991.02 KB | 107/4 | 0640 | 2026-04-18 05:00:03 | ||
| btmp | 8.88 MB | 0/43 | 0660 | 2026-05-15 02:00:19 | ||
| btmp.1 | 33.73 MB | 0/43 | 0660 | 2026-04-30 04:55:24 | ||
| disk.log | text/plain | 4.07 KB | 0/0 | 0644 | 2026-04-10 07:46:50 | |
| dmesg | 44.88 KB | 0/4 | 0640 | 2026-04-10 07:46:54 | ||
| dmesg.0 | 44.71 KB | 0/4 | 0640 | 2026-03-24 03:56:24 | ||
| dmesg.1.gz | 13.59 KB | 0/4 | 0640 | 2026-03-12 05:08:46 | ||
| dmesg.2.gz | 13.59 KB | 0/4 | 0640 | 2025-11-28 08:30:35 | ||
| dmesg.3.gz | 13.8 KB | 0/4 | 0640 | 2025-10-30 09:44:19 | ||
| dmesg.4.gz | 13.7 KB | 0/4 | 0640 | 2025-10-27 08:04:00 | ||
| dpkg.log | text/plain | 17.58 KB | 0/0 | 0644 | 2026-05-04 11:04:04 | |
| dpkg.log.1 | text/plain | 193.89 KB | 0/0 | 0644 | 2026-04-29 11:10:45 | |
| dpkg.log.2.gz | application/gzip | 2.05 KB | 0/0 | 0644 | 2026-04-21 01:38:56 | |
| dpkg.log.3.gz | application/gzip | 491 B | 0/0 | 0644 | 2025-07-01 11:46:26 | |
| fail2ban.log | 1.54 MB | 0/4 | 0640 | 2026-05-15 02:00:20 | ||
| fail2ban.log.1 | 1.31 MB | 0/4 | 0640 | 2026-05-09 04:58:45 | ||
| fail2ban.log.2.gz | 169.01 KB | 0/4 | 0640 | 2026-05-02 04:41:05 | ||
| fail2ban.log.3.gz | 266.27 KB | 0/4 | 0640 | 2026-04-25 04:57:36 | ||
| fail2ban.log.4.gz | 346.11 KB | 0/4 | 0640 | 2026-04-18 04:55:37 | ||
| kern.log | 40.36 KB | 107/4 | 0640 | 2026-05-15 02:01:09 | ||
| kern.log.1 | 881 B | 107/4 | 0640 | 2026-04-23 05:39:02 | ||
| kern.log.2.gz | 145 B | 107/4 | 0640 | 2026-04-15 02:05:15 | ||
| kern.log.3.gz | 12.65 KB | 107/4 | 0640 | 2026-04-10 07:46:49 | ||
| kern.log.4.gz | 12.86 KB | 107/4 | 0640 | 2026-03-25 08:55:20 | ||
| lastlog | application/octet-stream | 288.58 KB | 0/43 | 0664 | 2026-04-21 01:56:55 | |
| mail.err | 1.08 KB | 107/4 | 0640 | 2026-05-14 05:00:00 | ||
| mail.err.1 | 1.67 KB | 107/4 | 0640 | 2026-05-09 05:00:01 | ||
| mail.err.2.gz | 237 B | 107/4 | 0640 | 2026-05-02 05:00:00 | ||
| mail.err.3.gz | 230 B | 107/4 | 0640 | 2026-04-25 05:00:02 | ||
| mail.err.4.gz | 240 B | 107/4 | 0640 | 2026-04-18 05:00:00 | ||
| mail.log | 2.35 MB | 107/4 | 0640 | 2026-05-15 01:57:39 | ||
| mail.log.1 | 1.89 MB | 107/4 | 0640 | 2026-05-09 05:00:01 | ||
| mail.log.2.gz | 190.58 KB | 107/4 | 0640 | 2026-05-02 05:00:00 | ||
| mail.log.3.gz | 202.15 KB | 107/4 | 0640 | 2026-04-25 05:00:02 | ||
| mail.log.4.gz | 169.74 KB | 107/4 | 0640 | 2026-04-18 05:00:00 | ||
| php8.1-fpm.log | 56 B | 0/0 | 0600 | 2026-05-09 05:00:06 | ||
| php8.1-fpm.log.1 | 56 B | 0/0 | 0600 | 2026-05-02 05:00:07 | ||
| php8.1-fpm.log.10.gz | 73 B | 0/0 | 0600 | 2026-02-28 04:00:08 | ||
| php8.1-fpm.log.11.gz | 73 B | 0/0 | 0600 | 2026-02-21 04:00:07 | ||
| php8.1-fpm.log.12.gz | 74 B | 0/0 | 0600 | 2026-02-14 04:00:11 | ||
| php8.1-fpm.log.2.gz | 74 B | 0/0 | 0600 | 2026-04-25 05:00:22 | ||
| php8.1-fpm.log.3.gz | 215 B | 0/0 | 0600 | 2026-04-21 11:38:28 | ||
| php8.1-fpm.log.4.gz | 74 B | 0/0 | 0600 | 2026-04-11 05:00:23 | ||
| php8.1-fpm.log.5.gz | 198 B | 0/0 | 0600 | 2026-04-10 07:46:50 | ||
| php8.1-fpm.log.6.gz | 73 B | 0/0 | 0600 | 2026-03-28 05:00:07 | ||
| php8.1-fpm.log.7.gz | 194 B | 0/0 | 0600 | 2026-03-24 03:56:21 | ||
| php8.1-fpm.log.8.gz | 74 B | 0/0 | 0600 | 2026-03-14 05:00:14 | ||
| php8.1-fpm.log.9.gz | 195 B | 0/0 | 0600 | 2026-03-12 05:08:41 | ||
| syslog | 6.92 MB | 107/4 | 0640 | 2026-05-15 02:01:09 | ||
| syslog.1 | 7.27 MB | 107/4 | 0640 | 2026-05-09 05:00:09 | ||
| syslog.2.gz | 608.99 KB | 107/4 | 0640 | 2026-05-02 05:00:10 | ||
| syslog.3.gz | 617.67 KB | 107/4 | 0640 | 2026-04-25 05:00:24 | ||
| syslog.4.gz | 579.13 KB | 107/4 | 0640 | 2026-04-18 05:00:06 | ||
| ubuntu-advantage-timer.log | text/plain | 9.99 KB | 0/0 | 0644 | 2026-05-15 08:34:02 | |
| ubuntu-advantage-timer.log.1 | text/plain | 19.98 KB | 0/0 | 0644 | 2026-04-30 12:18:07 | |
| ubuntu-advantage-timer.log.2.gz | application/gzip | 1.79 KB | 0/0 | 0644 | 2026-03-31 11:59:22 | |
| ubuntu-advantage-timer.log.3.gz | application/gzip | 1.68 KB | 0/0 | 0644 | 2026-02-28 02:08:25 | |
| ubuntu-advantage-timer.log.4.gz | application/gzip | 1.79 KB | 0/0 | 0644 | 2026-01-31 10:29:11 | |
| ubuntu-advantage-timer.log.5.gz | application/gzip | 1.83 KB | 0/0 | 0644 | 2025-12-31 12:31:58 | |
| ubuntu-advantage-timer.log.6.gz | application/gzip | 1.76 KB | 0/0 | 0644 | 2025-11-30 12:33:58 | |
| ubuntu-advantage.log | text/plain | 18.19 KB | 0/0 | 0644 | 2026-05-15 03:27:03 | |
| ubuntu-advantage.log.1 | text/plain | 25.47 KB | 0/0 | 0644 | 2026-04-30 03:27:02 | |
| ubuntu-advantage.log.2.gz | application/gzip | 1.22 KB | 0/0 | 0644 | 2026-03-31 03:27:02 | |
| ubuntu-advantage.log.3.gz | application/gzip | 1.06 KB | 0/0 | 0644 | 2026-02-28 02:27:02 | |
| ubuntu-advantage.log.4.gz | application/gzip | 1.14 KB | 0/0 | 0644 | 2026-01-31 02:27:02 | |
| ubuntu-advantage.log.5.gz | application/gzip | 1.12 KB | 0/0 | 0644 | 2025-12-31 02:27:02 | |
| ubuntu-advantage.log.6.gz | application/gzip | 1.09 KB | 0/0 | 0644 | 2025-11-30 02:27:02 | |
| wtmp | application/octet-stream | 70.5 KB | 0/43 | 0664 | 2026-04-21 02:12:10 |
© aDriv4