Linux seomcs-service.ru 5.15.0-142-generic #152-Ubuntu SMP Mon May 19 10:54:31 UTC 2025 x86_64
Apache/2.4.52 (Ubuntu)
127.0.0.1
Apache/2.4.52 (Ubuntu)
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2026-04-10 07:46:46 | |
| .. | dir | - | 0/0 | 0755 | 2026-04-10 07:46:46 | |
| device | link | - | 0/0 | 0755 | 2026-04-10 07:46:45 | |
| power | dir | - | 0/0 | 0755 | 2026-05-15 03:47:25 | |
| queues | dir | - | 0/0 | 0755 | 2026-04-10 07:46:46 | |
| statistics | dir | - | 0/0 | 0755 | 2026-05-15 03:47:25 | |
| subsystem | link | - | 0/0 | 0755 | 2026-04-10 07:46:45 | |
| addr_assign_type | text/plain | 4 KB | 0/0 | 0444 | 2026-04-10 07:46:46 | |
| addr_len | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| address | text/plain | 4 KB | 0/0 | 0444 | 2026-04-10 07:46:46 | |
| broadcast | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| carrier | text/plain | 4 KB | 0/0 | 0644 | 2026-05-15 03:47:25 | |
| carrier_changes | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| carrier_down_count | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| carrier_up_count | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| dev_id | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| dev_port | text/plain | 4 KB | 0/0 | 0444 | 2026-04-10 07:46:46 | |
| dormant | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| duplex | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| flags | text/plain | 4 KB | 0/0 | 0644 | 2026-05-15 03:47:25 | |
| gro_flush_timeout | text/plain | 4 KB | 0/0 | 0644 | 2026-05-15 03:47:25 | |
| ifalias | application/x-empty | 4 KB | 0/0 | 0644 | 2026-05-15 03:47:25 | |
| ifindex | text/plain | 4 KB | 0/0 | 0444 | 2026-04-10 07:46:46 | |
| iflink | text/plain | 4 KB | 0/0 | 0444 | 2026-04-10 07:46:46 | |
| link_mode | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| mtu | text/plain | 4 KB | 0/0 | 0644 | 2026-05-15 03:47:25 | |
| name_assign_type | 4 KB | 0/0 | 0444 | 2026-04-10 07:46:46 | ||
| napi_defer_hard_irqs | text/plain | 4 KB | 0/0 | 0644 | 2026-05-15 03:47:25 | |
| netdev_group | text/plain | 4 KB | 0/0 | 0644 | 2026-05-15 03:47:25 | |
| operstate | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| phys_port_id | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | ||
| phys_port_name | 4 KB | 0/0 | 0444 | 2026-04-10 07:46:46 | ||
| phys_switch_id | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | ||
| proto_down | text/plain | 4 KB | 0/0 | 0644 | 2026-05-15 03:47:25 | |
| speed | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| testing | text/plain | 4 KB | 0/0 | 0444 | 2026-05-15 03:47:25 | |
| threaded | text/plain | 4 KB | 0/0 | 0644 | 2026-05-15 03:47:25 | |
| tx_queue_len | text/plain | 4 KB | 0/0 | 0644 | 2026-05-15 03:47:25 | |
| type | text/plain | 4 KB | 0/0 | 0444 | 2026-04-10 07:46:46 | |
| uevent | text/plain | 4 KB | 0/0 | 0644 | 2026-04-10 07:46:46 |
© aDriv4