Linux seomcs-service.ru 5.15.0-142-generic #152-Ubuntu SMP Mon May 19 10:54:31 UTC 2025 x86_64
Apache/2.4.52 (Ubuntu)
127.0.0.1
Apache/2.4.52 (Ubuntu)
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2026-05-15 05:00:14 | |
| .. | dir | - | 0/0 | 0555 | 2026-04-10 07:46:48 | |
| ModemManager.service | dir | - | 0/0 | 0755 | 2026-04-21 11:41:19 | |
| apache2.service | dir | - | 0/0 | 0755 | 2026-04-21 11:43:40 | |
| atd.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:50 | |
| cron.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:50 | |
| dbus.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:49 | |
| dovecot.service | dir | - | 0/0 | 0755 | 2026-04-28 11:58:31 | |
| fail2ban.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:49 | |
| fwupd.service | dir | - | 0/0 | 0755 | 2026-05-15 04:02:22 | |
| ihttpd.service | dir | - | 0/0 | 0755 | 2026-05-14 08:59:15 | |
| irqbalance.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:49 | |
| ispmanager-ddos.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:50 | |
| multipathd.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:48 | |
| mysql.service | dir | - | 0/0 | 0755 | 2026-04-21 11:42:32 | |
| nginx.service | dir | - | 0/0 | 0755 | 2026-04-27 11:13:54 | |
| nscd.service | dir | - | 0/0 | 0755 | 2026-04-21 11:45:20 | |
| ntp.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:49 | |
| packagekit.service | dir | - | 0/0 | 0755 | 2026-04-23 11:57:58 | |
| pdns.service | dir | - | 0/0 | 0755 | 2026-04-21 11:42:34 | |
| php-fpm74.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:49 | |
| php8.1-fpm.service | dir | - | 0/0 | 0755 | 2026-04-21 11:38:28 | |
| polkit.service | dir | - | 0/0 | 0755 | 2026-04-21 11:41:19 | |
| proftpd.service | dir | - | 0/0 | 0755 | 2026-05-09 05:00:07 | |
| qemu-guest-agent.service | dir | - | 0/0 | 0755 | 2026-04-21 11:44:00 | |
| rsyslog.service | dir | - | 0/0 | 0755 | 2026-04-21 11:37:19 | |
| ssh.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:50 | |
| swap.img.swap | dir | - | 0/0 | 0755 | 2026-04-10 07:46:48 | |
| system-apache2\x2disp.slice | dir | - | 0/0 | 0755 | 2026-05-15 05:05:02 | |
| system-getty.slice | dir | - | 0/0 | 0755 | 2026-04-10 07:46:50 | |
| system-modprobe.slice | dir | - | 0/0 | 0755 | 2026-04-10 07:46:48 | |
| systemd-journald.service | dir | - | 0/0 | 0755 | 2026-04-21 11:39:58 | |
| systemd-logind.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:49 | |
| systemd-networkd.service | dir | - | 0/0 | 0755 | 2026-04-21 11:39:58 | |
| systemd-udevd.service | dir | - | 0/0 | 0755 | 2026-04-21 11:39:59 | |
| udisks2.service | dir | - | 0/0 | 0755 | 2026-04-21 11:51:49 | |
| unattended-upgrades.service | dir | - | 0/0 | 0755 | 2026-04-10 07:46:49 | |
| upower.service | dir | - | 0/0 | 0755 | 2026-04-10 02:08:16 | |
| cgroup.controllers | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| cgroup.events | text/plain | 0 B | 0/0 | 0444 | 2026-04-10 07:46:47 | |
| cgroup.freeze | text/plain | 0 B | 0/0 | 0644 | 2026-05-15 03:46:46 | |
| cgroup.kill | 0 B | 0/0 | 0200 | 2026-05-15 03:46:46 | ||
| cgroup.max.depth | text/plain | 0 B | 0/0 | 0644 | 2026-05-15 03:46:46 | |
| cgroup.max.descendants | text/plain | 0 B | 0/0 | 0644 | 2026-05-15 03:46:46 | |
| cgroup.procs | application/x-empty | 0 B | 0/0 | 0644 | 2026-05-15 03:46:46 | |
| cgroup.stat | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| cgroup.subtree_control | text/plain | 0 B | 0/0 | 0644 | 2026-05-04 11:02:17 | |
| cgroup.threads | application/x-empty | 0 B | 0/0 | 0644 | 2026-05-15 03:46:46 | |
| cgroup.type | text/plain | 0 B | 0/0 | 0644 | 2026-05-15 03:46:46 | |
| cpu.pressure | text/plain | 0 B | 0/0 | 0644 | 2026-05-15 03:46:46 | |
| cpu.stat | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| io.pressure | text/plain | 0 B | 0/0 | 0644 | 2026-05-15 03:46:46 | |
| memory.current | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| memory.events | text/plain | 0 B | 0/0 | 0444 | 2026-04-21 01:22:03 | |
| memory.events.local | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| memory.high | text/plain | 0 B | 0/0 | 0644 | 2026-04-10 07:46:47 | |
| memory.low | text/plain | 0 B | 0/0 | 0644 | 2026-04-10 07:46:47 | |
| memory.max | text/plain | 0 B | 0/0 | 0644 | 2026-04-10 07:46:47 | |
| memory.min | text/plain | 0 B | 0/0 | 0644 | 2026-04-10 07:46:47 | |
| memory.numa_stat | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| memory.oom.group | text/plain | 0 B | 0/0 | 0644 | 2026-04-10 07:46:47 | |
| memory.pressure | text/plain | 0 B | 0/0 | 0644 | 2026-05-15 03:46:46 | |
| memory.stat | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| memory.swap.current | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| memory.swap.events | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| memory.swap.high | text/plain | 0 B | 0/0 | 0644 | 2026-05-15 03:46:46 | |
| memory.swap.max | text/plain | 0 B | 0/0 | 0644 | 2026-04-10 07:46:47 | |
| pids.current | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| pids.events | text/plain | 0 B | 0/0 | 0444 | 2026-05-15 03:46:46 | |
| pids.max | text/plain | 0 B | 0/0 | 0644 | 2026-04-10 07:46:47 |
© aDriv4