Linux seomcs-service.ru 5.15.0-142-generic #152-Ubuntu SMP Mon May 19 10:54:31 UTC 2025 x86_64
Apache/2.4.52 (Ubuntu)
127.0.0.1
Apache/2.4.52 (Ubuntu)
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2026-04-21 01:38:07 | |
| .. | dir | - | 0/0 | 0755 | 2024-10-07 08:40:58 | |
| ModemManager.service | text/plain | 515 B | 0/0 | 0644 | 2022-12-13 07:38:07 | |
| apache2-isp@php72.service | text/plain | 458 B | 0/0 | 0644 | 2022-11-29 11:21:18 | |
| apache2-isp@php74.service | text/plain | 458 B | 0/0 | 0644 | 2022-11-29 11:21:18 | |
| apache2-isp@php80.service | text/plain | 458 B | 0/0 | 0644 | 2022-11-29 11:21:18 | |
| apache2.service | text/plain | 419 B | 0/0 | 0644 | 2024-03-18 09:41:27 | |
| atd.service | text/plain | 347 B | 0/0 | 0644 | 2022-04-13 08:23:36 | |
| console-setup.service | text/plain | 312 B | 0/0 | 0644 | 2021-07-23 11:45:19 | |
| cron.service | text/plain | 319 B | 0/0 | 0644 | 2021-03-17 07:14:10 | |
| dmesg.service | text/plain | 409 B | 0/0 | 0644 | 2021-11-16 04:31:51 | |
| dovecot.service | text/plain | 902 B | 0/0 | 0644 | 2026-04-23 12:01:35 | |
| e2scrub_reap.service | text/plain | 553 B | 0/0 | 0644 | 2022-06-01 07:15:15 | |
| fail2ban.service | text/plain | 735 B | 0/0 | 0644 | 2022-03-10 04:52:59 | |
| grub-common.service | text/plain | 583 B | 0/0 | 0644 | 2022-04-15 05:50:11 | |
| grub-initrd-fallback.service | text/plain | 408 B | 0/0 | 0644 | 2022-04-15 05:50:11 | |
| ihttpd.service | text/plain | 377 B | 0/0 | 0644 | 2025-07-25 05:23:27 | |
| iptables-restore.service | 287 B | 0/0 | 0751 | 2024-10-08 06:40:11 | ||
| irqbalance.service | text/plain | 505 B | 0/0 | 0644 | 2022-03-24 07:59:17 | |
| ispmanager-ddos.service | text/plain | 214 B | 0/0 | 0644 | 2023-04-13 02:17:46 | |
| lxd-agent.service | text/plain | 476 B | 0/0 | 0644 | 2022-03-04 04:13:35 | |
| mysql.service | text/plain | 529 B | 0/0 | 0644 | 2025-11-19 10:55:36 | |
| networking.service | text/plain | 643 B | 0/0 | 0644 | 2021-08-18 11:47:20 | |
| nginx.service | text/plain | 1.01 KB | 0/0 | 0644 | 2023-05-30 01:31:46 | |
| nscd.service | text/plain | 424 B | 0/0 | 0644 | 2026-01-30 03:20:56 | |
| ntp.service | text/plain | 354 B | 0/0 | 0644 | 2020-09-23 07:46:38 | |
| open-vm-tools.service | text/plain | 489 B | 0/0 | 0644 | 2023-11-29 07:10:47 | |
| pdns.service | text/plain | 1.35 KB | 0/0 | 0644 | 2022-01-23 10:01:20 | |
| php-fpm74.service | text/plain | 2.51 KB | 0/0 | 0644 | 2019-12-23 04:25:38 | |
| php8.1-fpm.service | text/plain | 523 B | 0/0 | 0644 | 2026-01-07 03:37:41 | |
| pollinate.service | text/plain | 404 B | 0/0 | 0644 | 2025-01-21 06:37:05 | |
| proftpd.service | text/plain | 477 B | 0/0 | 0644 | 2021-09-18 05:52:24 | |
| remote-fs.target | text/plain | 530 B | 0/0 | 0644 | 2022-03-11 07:48:49 | |
| rsyslog.service | text/plain | 469 B | 0/0 | 0644 | 2021-12-23 06:34:59 | |
| secureboot-db.service | text/plain | 735 B | 0/0 | 0644 | 2020-08-26 03:55:50 | |
| ssh.service | text/plain | 538 B | 0/0 | 0644 | 2024-12-17 09:45:57 | |
| thermald.service | text/plain | 309 B | 0/0 | 0644 | 2023-03-08 06:28:31 | |
| ua-reboot-cmds.service | text/plain | 323 B | 0/0 | 0644 | 2023-04-05 11:14:00 | |
| ubuntu-advantage.service | text/plain | 1.31 KB | 0/0 | 0644 | 2023-04-05 11:14:00 | |
| ufw.service | text/plain | 333 B | 0/0 | 0644 | 2022-01-05 01:29:46 | |
| unattended-upgrades.service | text/plain | 377 B | 0/0 | 0644 | 2021-02-19 07:11:42 |
© aDriv4